adminLSSG No Comments
PROPERTY LOCATION PRICE NET SF $/SF CAP RATE
Sebastopol, CA $35,000,000 154,094 $227.13 5.0/5.5
Watsonville, CA $19,350,000 106,818 $181.15 3.9/7.6
San Francisco, CA $18,820,000 81,362 $231.00 6.52
Soquel, CA $18,650,000 78,001 $239.10 3.58/6.83
Mesa, AZ $14,600,000 93,535 $156.09 5.2/6.4
Rocklin, CA $14,500,000 92,325 $157.05 -1.0/7.1
Westminster, CA $12,650,000 40,064 $315.74 3.30
Pittsburg, CA $12,000,000 120,455 $99.62 5.2
Reno, NV $10,925,000 126,963 $86.05 6.15
Atwater, CA $10,250,000 63,490 $161.44 4.1/7.6
Sacramento, CA $9,575,000 110,675 $86.51 -0.5/9.7
Roseville, CA $8,900,000 92,440 $96.28 7.3
Grass Valley, CA $8,750,000 71,341 $122.65 5.74
Sunnyvale, CA $8,625,000 44,783 $193.00 7.4
Monterey, CA $8,000,000 25,075 $319.04 5.4/6.2
Visalia, CA $7,861,600 72,673 $108.18 4.8/7.0
Ceres, CA $7,400,000 149,550 $49.48 5.0/12
Elk Grove, CA $7,350,000 80,489 $91.32 7.6
Redding, CA $6,950,000 64,797 $107.26 5.7/6.8
Lower Lake, CA $6,875,000 61,660 $111.50 4.0/5.1
Lancaster, CA $6,500,000 116,325 $55.19 5.6/15
Las Vegas, NV $6,500,000 81,175 $80.07 6.6
Reno, NV $6,300,000 86,466 $72.86 6.2.6.7
Lincoln, CA $6,250,000 378,972 $16.49 N/A
Yuba City, CA $5,900,000 95,820 $61.57 6.14
Novato, CA $5,800,000 166,399 $34.86 4.5/5.3
Escalon, CA $5,600,000 71,850 $77.94 6.3/7.7
Sparks, NV $5,525,000 77,965 $70.87 6.0
Westminster, CA $5,489,200 66,698 $82.30 7.8
Sonora, CA $5,450,000 77,475 $70.35 4.1/7.4
Yuba City, CA $5,400,000 46,875 $115.20 6.4/7.3
Rohnert Park, CA $5,300,000 66,810 $79.33 8.18
Fernley, NV $5,200,000 41,800 $124.40 6.7/7.0
Sacramento, CA $4,950,000 56,016 $88.37 8.3
Yuba City, CA $4,825,000 79,802 $60.46 5.4/7.7
Riverbank, CA $4,800,000 71,300 $67.32 6.5/8.7
Lodi, CA $4,575,000 81,675 $56.01 2.4
Redding, CA $4,500,000 78,095 $57.62 6.6/7.6
Modesto, CA $4,300,000 69,511 $61.86 5.2
Oakdale, CA $4,250,000 40,825 $104.10 4.0/7.0
Vacaville, CA $4,250,000 55,725 $76.26 8.5
Placerville, CA $4,100,000 91,675 $44.72 8.6
Los Banos, CA $4,025,000 31,050 $139.62 5.2/6.7
Carmel Valley, CA $4,000,000 16,219 $246.62 6.1
Stockton, CA $4,000,000 53,425 $74.87 4.3
Stockton, CA $3,950,000 68,000 $58.09 3.6/11
Lakeport, CA $3,850,000 68,304 $56.37 7.29
Grass Valley, CA $3,800,000 33,964 $111.88 5.75
Oakdale, CA $3,700,000 50,300 $73.56 6.8
Modesto, CA $3,625,000 54,533 $66.47 6.0
Mariposa, CA $3,600,000 41,465 $86.82 5.06
Tucson, AZ $3,475,000 53,581 $64.86 6.69
Lodi, CA $3,450,000 66,810 $50.89 6.2
Grover Beach, CA $3,357,500 25,308 $132.67 4.9/6.7
San Rafael, CA $3,300,000 22,960 $143.73 6.37
Marysville, CA $3,200,000 10 acres $7.35 N/A
Oroville, CA $3,200,000 43,466 $73.62 6.31
Red Bluff, CA $3,200,000 50,340 $63.57 6.37
Chino Valley, AZ $3,191,800 117,900 $27.07 6.33
Chico, CA $3,150,000 70,040 $40.89 7.11
Reedley, CA $3,100,000 55,930 $55.43 6.2
Valley Center, CA $3,100,000 38,280 $80.98 5.1/6.8
Modesto, CA $3,095,758 48,700 $63.57 6.34
Oakdale, CA $3,000,000 40,825 $73.48 6.7
Sacramento, CA $2,985,000 24,508 $121.80 6.6
Modesto, CA $2,950,000 43,092 $68.46 1.8/10
Tahoe Vista, CA $2,925,000 17,785 $164.46 6.6
El Dorado Hills, CA $2,900,000 96,361 $30.10 6.4
Oroville, CA $2,900,000 42,691 $67.93 6.8
Carson City, NV $2,850,000 62,470 $45.62 5.5/8.5
Los Banos, CA $2,850,000 56,650 $50.31 7.75
Tehachapi, CA $2,835,000 76,740 $36.94 9.16
Madera, CA $2,800,000 31,275 $89.53 7.2
Livermore, CA $2,800,000 45,267 $61.86 5.9
Nice, CA $2,800,000 48,350 $57.91 6.11
Oroville, CA $2,784,000 57,389 $48.51 7.93
Reno, NV $2,700,000 65,200 $41.41 7.7/9.3
San Marcos, CA $2,626,000 37,770 $69.53 8.4
Arnold, CA $2,541,040 61,919 $41.04 6.28
Roseville, CA $2,500,000 10 acres $5.74 N/A
Modesto, CA $2,250,000 33,850 $66.47 8.4
Marysville, CA $2,150,000 42,035 $51.15 8.8
Cameron Park, CA $2,100,000 18,190 $115.45 7.2
Sparks, NV $2,100,000 44,230 $47.48 8.99
Merced, CA $2,100,000 3.5 acres N/A N/A
Oceano/G. Beach, CA $2,100,000 17,470 $120.21 6.5/11
Placerville, CA $2,100,000 63,106 $33.28 7.31
Susanville, CA $2,050,000 62,980 $32.55 6.49
Madera, CA $2,033,000 31,275 $65.00 6.57
Red Bluff, CA $1,950,000 55,668 $35.03 7.72
Olivehurst, CA $1,900,000 26,600 $71.43 5.6/6.4
Yucca Valley, CA $1,875,000 41,765 $44.89 6.2
Merced, CA $1,850,000 32,825 $56.36 2.9/10
Quincy, CA $1,750,000 48,880 $35.80 7.5
Tucson, AZ $1,725,000 38,715 $44.56 5.5/10
Merced, CA $1,700,000 28,260 $60.16 7.7
Redding, CA $1,700,000 30,934 $54.96 5.7
Sonora, CA $1,650,000 26,230 $62.91 6.2
Sparks, NV $1,640,000 36,240 $45.25 7.2
Yreka, CA $1,600,000 37,080 $43.15 7.97
Mount Shasta, CA $1,590,000 40,700 $39.07 8.12
Red Bluff, CA $1,550,000 29,280 $52.94 5.3/6.9
Salida, CA $1,535,000 26,435 $57.69 9.4
Oakley, CA $1,500,000 3.47 acres $9.92 N/A
North Highlands, CA $1,400,000 25,919 $54.01 8.15
Sacramento, CA $1,400,000 19,475 $71.89 5.7
Yuba City, CA $1,400,000 30,965 $45.21 4.3/7.8
Red Bluff, CA $1,350,000 30,280 $44.58 5.7
Madera, CA $1,300,000 23,865 $54.47 8.4
Ceres, CA $1,290,000 36,725 $35.13 3.6/11
Sparks, NV $1,225,000 25,148 $48.71 6.90
Sacramento, CA $1,200,000 8,795 $136.00 9.8
Orland, CA $1,155,000 40,100 $28.80 5.49
Woodland, CA $1,150,000 8.5 acres $3.11 N/A
Anderson, CA $1,100,000 21,629 $50.86 7.5
Merced, CA $1,100,000 20,465 $53.75 8.8
Mount Shasta, CA $1,065,000 36,425 $29.24 8.2
Ceres, CA $1,030,000 18,818 $54.73 8.4
Bakersfield, CA $1,000,000 29,085 $34.38 5.73
Mount Shasta, CA $950,000 40,700 $23.34 5.5/9
Yuba City, CA $935,000 45,420 $20.59 7.08
Scaramento, CA $863,000 19,550 $44.14 8.58
Cotati, CA $830,000 13,276 $62.52 7.96
North Highlands, CA $800,000 26,512 $30.18 12.7
Orland, CA $550,000 18,820 $29.22 7.7
Kingman, AZ $495,000 20,761 $23.84 8.5
Gridley, CA $345,000 13,636 $25.30 8.8
Houston, TX N/A 60,460 N/A N/A
Beaumont, TX N/A 58,970 N/A N/A
Willis, TX N/A 55,505 N/A N/A
Cypress, TX N/A 53,015 N/A N/A
Bacliff, TX N/A 15,950 N/A N/A
Houston, TX N/A 12,650 N/A N/A
Houston, TX N/A 12,550 N/A N/A