PROPERTY LOCATION PRICE NET SF $/SF CAP RATE
Watsonville, CA $19,350,000 106,818 $181.15 3.9/7.6
San Francisco, CA $18,820,000 81,362 $231.00 6.52
Pittsburg, CA $12,000,000 120,455 $99.62 5.2
Sacramento, CA $9,575,000 110,675 $86.51 -0.5/9.7
Roseville, CA $8,900,000 92,440 $96.28 7.3
Sunnyvale, CA $8,625,000 44,783 $193.00 7.4
Ceres, CA $7,400,000 149,550 $49.48 5.0/12
Elk Grove, CA $7,350,000 80,489 $91.32 7.6
Lancaster, CA $6,500,000 116,325 $55.19 5.6/15
Las Vegas, NV $6,500,000 81,175 $80.07 6.6
Reno, NV $6,300,000 86,466 $72.86 6.2.6.7
Lincoln, CA $6,250,000 378,972 $16.49 N/A
Escalon, CA $5,600,000 71,850 $77.94 6.3/7.7
Westminster, CA $5,489,200 66,698 $82.30 7.8
Sonora, CA $5,450,000 77,475 $70.35 4.1/7.4
Rohnert Park, CA $5,300,000 66,810 $79.33 8.18
Sacramento, CA $4,950,000 56,016 $88.37 8.3
Riverbank, CA $4,800,000 71,300 $67.32 6.5/8.7
Lodi, CA $4,575,000 81,675 $56.01 2.4
Modesto, CA $4,300,000 69,511 $61.86 5.2
Vacaville, CA $4,250,000 55,725 $76.26 8.5
Placerville, CA $4,100,000 91,675 $44.72 8.6
Stockton, CA $4,000,000 53,425 $74.87 4.3
Stockton, CA $3,950,000 68,000 $58.09 3.6/11
Lakeport, CA $3,850,000 68,304 $56.37 7.29
Oakdale, CA $3,700,000 50,300 $73.56 6.8
Lodi, CA $3,450,000 66,810 $50.89 6.2
San Rafael, CA $3,300,000 22,960 $143.73 6.37
Marysville, CA $3,200,000 N/A $7.35 N/A
Chico, CA $3,150,000 70,040 $40.89 7.11
Reedley, CA $3,100,000 55,930 $55.43 6.2
Modesto, CA $3,095,758 48,700 $63.57 6.34
Oakdale, CA $3,000,000 40,825 $73.48 6.7
Sacramento, CA $2,985,000 24,508 $121.80 6.6
Tahoe Vista, CA $2,925,000 17,785 $164.46 6.6
El Dorado Hills, CA $2,900,000 96,361 $30.10 6.4
Oroville, CA $2,900,000 42,691 $67.93 6.8
Los Banos, CA $2,850,000 56,650 $50.31 7.75
Tehachapi, CA $2,835,000 76,740 $36.94 9.16
Madera, CA $2,800,000 31,275 $89.53 7.2
Livermore, CA $2,800,000 45,267 $61.86 5.9
Oroville, CA $2,784,000 57,389 $48.51 7.93
Reno, NV $2,700,000 65,200 $41.41 7.7/9.3
San Marcos, CA $2,626,000 37,770 $69.53 8.4
Modesto, CA $2,250,000 33,850 $66.47 8.4
Marysville, CA $2,150,000 42,035 $51.15 8.8
Sparks, NV $2,100,000 44,230 $47.48 8.99
Placerville, CA $2,100,000 63,106 $33.28 7.31
Red Bluff, CA $1,950,000 55,668 $35.03 7.72
Yucca Valley, CA $1,875,000 41,765 $44.89 6.2
Merced, CA $1,850,000 32,825 $56.36 2.9/10
Quincy, CA $1,750,000 48,880 $35.80 7.5
Merced, CA $1,700,000 28,260 $60.16 7.7
Salida, CA $1,535,000 26,435 $57.69 9.4
Sacramento, CA $1,400,000 19,475 $71.89 5.7
Red Bluff, CA $1,350,000 30,280 $44.58 5.7
Madera, CA $1,300,000 23,865 $54.47 8.4
Ceres, CA $1,290,000 36,725 $35.13 3.6/11
Sacramento, CA $1,200,000 8,795 $136.00 9.8
Orland, CA $1,155,000 40,100 $28.80 5.49
Woodland, CA $1,150,000 N/A $3.11 N/A
Anderson, CA $1,100,000 21,629 $50.86 7.5
Merced, CA $1,100,000 20,465 $53.75 8.8
Ceres, CA $1,030,000 18,818 $54.73 8.4
Mount Shasta, CA $950,000 40,700 $23.34 5.5/9
Yuba City, CA $935,000 45,420 $20.59 7.08
Scaramento, CA $863,000 19,550 $44.14 8.58
Cotati, CA $830,000 13,276 $62.52 7.96
North Highlands, CA $800,000 26,512 $30.18 12.7
Dayton, NV $375,000 29,800 $12.58 -3.3/13
Gridley, CA $345,000 13,636 $25.30 8.8

 

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.